Rick
Reuschel
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 245
 
Born: May 16, 1949 in Usa, IL, QUINCY
 
Awards & Accomplishments
World Championships Won 1982   
Platinum Arm 1978   
Bronze Rookie 1972   
All-Star Selections 1975    1977    1978    1979   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1972 23 PIT NL $ 300,000 8 4 5 5 8 8 8 9 9 9
1973 24 PIT NL $ 300,000 8 6 6 6 9 9 9 9 9 9
1974 25 LAD NL $ 300,000 8 6 6 6 9 9 9 9 9 9
1975 26 LAD NL $ 4,414,286 8 6 6 6 9 9 9 9 9 9
1976 27 LAD NL $ 6,042,857 8 6 6 6 9 9 9 9 9 9
1977 28 LAD NL $ 6,040,000 8 6 6 6 9 9 9 9 9 9
1978 29 LAD NL $ 6,040,000 8 6 6 6 9 9 9 8 8 8
1979 30 LAD NL $ 6,040,000 8 6 6 6 9 9 9 9 9 9
1980 31 CLN NL $ 17,777,780 8 5 6 6 9 9 9 9 9 9
1981 32 CLN NL $ 17,777,780 8 5 5 5 9 9 9 8 8 8
1982 33 CLN NL $ 17,777,780 8 5 6 5 9 9 9 8 8 8
1983 34 NYA AL $ 17,777,780 8 5 5 5 9 9 9 7 7 7
1984 35 NYA AL $ 17,777,780 8 4 4 4 8 8 8 5 5 5
1985 36 NYA AL $ 17,777,780 8 4 4 4 8 8 8 4 4 4
1986 37 NYG NL $ 17,777,780 8 3 3 3 7 7 7 3 3 3
OOTP6 Min Ratings $ 300,000 8 3 3 3 7 7 7 3 3 3
OOTP6 Max Ratings $ 17,777,780 8 6 6 6 9 9 9 9 9 9
Pitching Stats     Help
Bold lines indicate player won Platinum Arm or Bronze Rookie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1972 23 PIT NL 15 13 .536 31 31 13 3 0 252.0 262 104 14 71 130 3.71 .265 .314 .358 .672 19.1
1973 24 PIT NL 10 14 .417 26 26 12 1 0 203.3 229 101 11 43 89 4.47 .286 .322 .384 .705 8.4
1974 25 LAD NL 12 13 .480 33 33 12 2 0 267.3 285 102 14 53 152 3.43 .274 .311 .365 .676 18.2
1975 26 LAD NL 17 7 .708 33 33 11 2 0 274.7 257 80 8 63 131 2.62 .249 .295 .318 .612 28.4
1976 27 LAD NL 15 13 .536 33 33 12 0 0 263.3 287 109 15 52 142 3.73 .276 .309 .378 .687 21.1
1977 28 LAD NL 18 9 .667 32 32 18 10 0 264.7 233 77 10 44 124 2.62 .237 .269 .301 .569 28.0
1978 29 LAD NL 19 6 .760 31 31 17 6 0 264.0 228 76 11 40 107 2.59 .231 .265 .323 .587 27.3
1979 30 LAD NL 17 5 .773 32 32 5 0 0 258.3 260 78 11 44 121 2.72 .260 .290 .342 .632 20.9
1980 31 CLN NL 13 15 .464 36 34 17 3 0 275.0 260 94 14 37 125 3.08 .253 .281 .340 .621 21.2
1981 32 CLN NL 15 9 .625 31 30 7 2 0 232.3 223 70 4 57 95 2.71 .249 .296 .325 .621 20.1
1982 33 CLN NL 19 9 .679 33 33 6 2 0 250.7 273 110 12 40 127 3.95 .274 .303 .380 .683 13.8
1983 34 CLN NL 12 2 .857 15 15 7 1 0 126.0 121 42 9 17 50 3.00 .255 .281 .366 .647 10.6
  NYA AL 1 4 .200 5 5 2 0 0 38.3 46 22 4 7 10 5.17 .299 .331 .442 .773 0.5
  TOT   13 6 .684 20 20 9 1 0 164.3 167 64 13 24 60 3.51 .266 .293 .385 .678 11.1
    AAA   4 6 .400 12 12 3 1 0 87.0 102 31 5 16 64 3.21 .288 .319 .384 .703  
1984 35 NYA AL 10 15 .400 31 31 10 1 0 221.7 256 120 30 50 105 4.87 .285 .323 .447 .770 7.1
1985 36 NYA AL 12 13 .480 27 27 5 1 0 208.7 213 81 22 40 87 3.49 .264 .298 .395 .694 14.3
1986 37 NYG NL 10 22 .313 35 35 15 2 0 286.3 299 125 24 69 119 3.93 .270 .313 .384 .698 14.6
15 Years Sim 215 169 .560 464 461 169 36 0 3686.6 3732 1391 213 727 1714 3.40 .262 .299 .360 .659 273.4
1 Years AAA 4 6 .400 12 12 3 1 0 87.0 102 31 5 16 64 3.21 .288 .319 .384 .703  
Season Average 14 11 .560 30 30 11 2 0 245.8 248 92 14 48 114 3.40 .262 .299 .360 .659  
Career Highs 19 22 .773 36 35 18 10 0 286.3 299 125 30 71 152 4.87 .286 .323 .447 .770  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1800 679 107 327 981   .248 .280 .342 .622
vs LH   1932 712 106 400 733   .277 .317 .379 .696
Home 108 89 .548 240 238 69 20 0 1906.0 1952 727 115 387 897 3.43 .264 .301 .360 .661
Away 107 80 .572 224 223 100 16 0 1780.6 1780 664 98 340 817 3.36 .260 .295 .360 .655
Mar/Apr 36 29 .554 79 79 36 12 0 649.3 648 237 29 126 269 3.29 .261 .297 .343 .640
May 34 35 .493 85 85 30 7 0 654.3 725 289 44 124 295 3.98 .283 .316 .394 .710
June 46 25 .648 80 80 31 4 0 635.3 635 232 44 102 300 3.29 .257 .287 .364 .651
July 30 28 .517 70 70 16 3 0 559.6 573 233 41 128 278 3.75 .263 .304 .373 .678
August 41 22 .651 77 77 25 3 0 619.6 603 205 26 125 297 2.98 .256 .293 .337 .631
Sep/Oct 28 30 .483 73 70 32 7 0 568.3 548 195 29 122 275 3.09 .251 .291 .345 .636
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1972 23 PIT NL P 31 31 252.0 17 30 1 5 .979 1.68    
1973 24 PIT NL P 26 26 203.3 6 22 3 0 .903 1.24    
1974 25 LAD NL P 33 33 267.3 15 36 1 5 .981 1.72    
1975 26 LAD NL P 33 33 274.7 18 38 1 6 .982 1.83    
1976 27 LAD NL P 33 33 263.3 18 35 0 2 1.000 1.81    
1977 28 LAD NL P 32 32 264.7 18 37 3 3 .948 1.87    
1978 29 LAD NL P 31 31 264.0 13 40 1 2 .981 1.81    
1979 30 LAD NL P 32 32 258.3 11 40 1 2 .981 1.78    
1980 31 CLN NL P 36 34 275.0 25 35 2 2 .968 1.96    
1981 32 CLN NL P 31 30 232.3 10 24 0 1 1.000 1.32    
1982 33 CLN NL P 33 33 250.7 9 44 1 2 .981 1.90    
1983 34 CLN NL P 15 15 126.0 5 21 0 1 1.000 1.86    
  NYA AL P 5 5 38.3 2 6 0 0 1.000 1.88    
  TOT   P 20 20 164.3 7 27 0 1 1.000 1.86    
1984 35 NYA AL P 31 31 221.7 10 34 0 1 1.000 1.79    
1985 36 NYA AL P 27 27 208.7 8 22 2 1 .938 1.29    
1986 37 NYG NL P 35 35 286.3 16 39 3 8 .948 1.73    
Career Totals   464 461 3686.6 201 503 19 41 .974 1.72    
Career Highs   36 35 286.3 25 44 3 8 1.000 1.96    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 30 LAD NL 1 2 .333 6 6 1 0 0 41.0 51 19 0 9 12 4.17 .311 .347 .372 .719
1982 33 CLN NL 1 1 .500 3 0 0 0 0 6.0 6 1 0 2 1 1.50 .273 .333 .318 .652
Career Post-Season Pitching 2 3 .400 9 6 1 0 0 47.0 57 20 0 11 13 3.83 .306 .345 .366 .711
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1974-10-3.43
1975-2-2.62
1977-2-2.62
1978-1-2.59
1979-2-2.72
1981-5-2.71
CAR-41-3.40
Wins
1975-5-17
1977-6-18
1978-4-19
1979-9-17
1982-4-19
Losses
1980-7-15
1984-8-15
1986-1-22
Winning Pct
1975-5-.708
1977-9-.667
1978-3-.760
1979-2-.773
Games Started
1975-10-33
1980-10-34
1986-9-35
Complete Games
1972-5-13
1974-6-12
1975-8-11
1976-5-12
1977-1-18
1978-2-17
1980-2-17
1984-4-10
1986-1-15
CAR-33-169
Shutouts
1972-5-3
1974-8-2
1975-2-2
1977-1-10
1978-1-6
1980-5-3
1981-5-2
1982-10-2
1986-6-2
CAR-11-36
Innings Pitched
1974-6-267.3
1975-6-274.7
1976-6-263.3
1977-9-264.7
1978-8-264.0
1979-7-258.3
1980-3-275.0
1986-3-286.3
Hits Allowed
1972-9-262
1974-6-285
1976-2-287
1979-4-260
1980-6-260
1982-3-273
1984-5-256
1986-2-299
CAR-40-3732
Homeruns Allowed
1984-2-30
Walks per 9IP
1972-9-2.5
1973-5-1.9
1974-6-1.8
1975-8-2.1
1976-8-1.8
1977-8-1.5
1978-6-1.4
1979-7-1.5
1980-6-1.2
1982-6-1.4
1985-9-1.7
1986-10-2.2
CAR-42-1.8
Hits per 9IP
1977-9-7.9
1978-9-7.8
WHiP
1975-5-1.17
1977-3-1.05
1978-1-1.02
1979-8-1.18
1980-5-1.08
CAR-50-1.21
OAVG
1977-8-.237
1978-8-.231
OOBP
1975-8-.295
1977-1-.269
1978-1-.265
1979-8-.290
1980-7-.281
OSLG
1974-10-.365
1975-5-.318
1977-3-.301
1978-7-.323
1981-8-.325
OOPS
1975-5-.612
1977-1-.569
1978-1-.587
1979-9-.632
1980-8-.621
CAR-47-.659
 
 
   Black Ink Test: 10    (Avg Pitcher in HOF ~ 64)
   Gray Ink Test: 138    (Avg Pitcher in HOF ~ 278)
   Hall of Fame Standards: 48    (Avg Pitcher in HOF ~ 95)
 
Similar Pitchers     What are Similarity Scores?

  1. Cliff Melton (935)
  2. Robin Roberts (932)
  3. George Blaeholder (928)
  4. Dick Drago (917)
  5. Bill Swift (916)
  6. Frank Tanana (915)
  7. John Gelnar (904)
  8. Mike Norris (883)
  9. Jim Kaat (880)
  10. Milt Wilcox (877)
History
Drafted in 1st round, 7th overall pick, by Pittsburgh in 1972
Earned first career win on 4/11/1972
Won Bronze Rookie in 1972, going 15-13, 3.71 ERA
Traded from Pittsburgh to Los Angeles on 4/2/1974 (Going to LAD: CF Amos Otis, P Rick Reuschel. Going to PIT: SS Doug Decinces)
2/1/1975: Gets a new one-year contract worth $4,414,286 through salary arbitration
Won Pitcher of the Month award on 7/1/1975, going 5-1, 1.63
Was selected to the 1975 Allstar game
2/1/1976: Gets a new one-year contract worth $6,042,857 through salary arbitration
10/13/1976: Signed a contract extension with Los Angeles, $6,040,000 per year, for 3 years
Won Player of the Week award on 4/15/1977, winning 2 games with a 0.00 ERA
Won Pitcher of the Month award on 5/1/1977, going 4-1, 0.61
Won Pitcher of the Month award on 6/1/1977, going 4-1, 1.17
Was selected to the 1977 Allstar game
Was selected to the 1978 Allstar game
Injured on 7/15/1978 with a Pulled Elbow Ligament, out for one week
Was selected to the 1979 Allstar game
Signed as a free agent by Cleveland (N) on 2/3/1980 to a 7-year deal worth $17,777,777 per year
Injured on 8/20/1981 with a Spasms Back, out for 3 weeks
Won World Championship with Cleveland (N) in 1982
Traded from Cleveland (N) to New York (A) on 7/1/1983 (Going to CLN: CF Greg Johnston. Going to NYA: P Rick Reuschel, 2B Steve Sax, DH Craig Kusick)
Won Player of the Week award on 8/19/1984, winning 2 games with a 1.06 ERA
Traded from New York (A) to New York (N) on 2/2/1986 (Going to NYG: P Rick Reuschel, SS Bill Madlock. Going to NYA: P Phil Huffman)